Sample data
An example of the CSV format you receive, every list uses the same six columns.
| Business name | Category | City / Region | Website | Public email | Phone |
|---|---|---|---|---|---|
| Bluepeak Dental Studio | Dentist | Austin, TX | bluepeakdental.com | hello@bluepeakdental.com | +1 512 555 0142 |
| Marina Bay Hotel | Hotel | Barcelona, ES | marinabayhotel.es | info@marinabayhotel.es | +34 93 555 1198 |
| Northwind Coffee Roasters | Cafe | Portland, OR | northwindroasters.com | orders@northwindroasters.com | +1 503 555 0184 |
| Lumen & Co Law Office | Law firm | Berlin, DE | lumenlaw.de | kontakt@lumenlaw.de | +49 30 555 22 87 |
| Sundara Yoga Studio | Yoga studio | Lisbon, PT | sundarayoga.pt | hello@sundarayoga.pt | +351 21 555 3340 |
Business name
Category
City / Region
Website
Public email
Phone
Take Control of Your
Leads with LeadList
Pick a package, tell us your target, and get a clean CSV in your inbox within 2-4 business days. No subscriptions, no fluff.
Get Your List
